|
|
||||
![]()
|
1) BNE-AKL 3 JAN 2005, Depart
13:30 AM, Arrive 19:00 PM 2) Auckland - Queenstown 10 JAN Depart 12:50 PM 3) CHC-AKL 13 JAN 2005, Depart 4:30 PM, Arrive
5:50 PM 4) AKL-NAN 13 JAN 2005, Depart 8:00 PM,
Arrive 10:00PM 5) NAN-BNE 19 JAN 2005, Depart 3:55 AM,
Arrive 10:00AM 6) Brisbane-Townsville 19 JAN 2005, Dep: 12.00 Arr:13.50 7) Townsville-Brisbane 16 FEB 2005, Dep: 19.00 Arr:20.45 8) BNE-SIN 16 FEB 2005, Depart 11:55 PM,
Arrive 5:35 AM 9) SIN-ARN 17
FEB 2005, Depart 10:10 PM, Arrive 6:50 AM 10) ARN-OSL 18 FEB 2005, Depart 8:25 AM,
Arrive 9:20 AM 11) OSL-ARN 12 MAR 2005, Depart 8:10 AM,
Arrive 9:10 AM 12) ARN-EWR 12/3 2005, Depart 10:40 AM,
Arrive 1:25 PM 14) GRU-CWB 14/3 2005, Depart 9:45 AM, Arrive 10:45 AM 15) CWB-IGU 20/3 2005, Depart 11:20 AM, Arrive 12:30AM 16) IGU-RIO 22/3 2005, Depart 12:25 PM, Arrive
2:15 PM 17) RIO-SSA 26 MAR 2005, Depart 3:15 PM,
Arrive 5:15 PM 18) SSA-LAX 9 APR 2005, Depart 7:40 PM, Arrive
8:00 AM 19) LAX-SFO 11 APR 2005, Depart 6:30 PM,
Arrive 7:50 PM 20) SFO-HNL 12/4 2005, Depart 7:05 PM,
Arrive 9:21 PM 21) HNL-AKL 18/4 2005, Depart 11:55 PM,
Arrive 7:05 AM 22) AKL-BNE 20/4 2005, Depart 9:30 AM, Arrive 11:00 AM (Auckland to Brisbane) 1427 miles 23) Brisbane - Townsville 21 APR, Dep: 14.05 Arr:16.00 24) Townsville - Brisbane 9 JUN, Dep: 19.10 Arr:20.50 25) BNE-PPT 10/6 2005, Depart 12:40 AM,
Arrive 1:45 AM 26) Tahiti - Bora Bora 10 JUN 27) Bora-Bora - Tahiti 13 JUN 28) Tahiti - Moorea 13 JUN 29) Moorea - Tahiti 19 JUN 30) PPT-BNE 21/6 2005, Depart 3:00 AM,
Arrive 11:00 AM 31) Brisbane - Townsville 22 JUN, Dep: 14.05 Arr:16.00 32) Townsville - Perth 15 JUL 2005 33) Brisnbane - Bangkok 19 JUL 34) Bangkok - Stockholm 01 SEPT 35) Stockholm - Oslo 02 SEPT 36) Oslo - Longyearbyen 06 SEPT 37) Longyearbyen - Oslo 10 SEPT 2006 1) Oslo - New York 12 JAN 2) New York - Niagara Falls (Canada) 14 JAN 3) Niagara Falls - New York 16 JAN 4) New York - Oslo 17 JAN 5) Sandefjord - Florionapolis (Brasil) 29 JAN
|
![]()
|
||